Power & Energy Converter Power · Energy
Power, energy, and the time that links them — convert any unit to every other, bridge power and energy through a duration, and size a boiler against its burner.
Input
Pick any power or energy unit — every equivalent in that dimension updates live. To turn power into energy (or back), use the Power × Time = Energy tab.
Equivalents
—
| Unit | Value |
|---|---|
| W watt | — |
| kW kilowatt | — |
| MW megawatt | — |
| BTU/hr BTU per hour | — |
| MBH thousand BTU/hr | — |
| MMBtu/hr million BTU/hr | — |
| ton refrigeration | — |
| hp horsepower | — |
| boiler hp boiler horsepower | — |
| kcal/hr kilocalorie/hr | — |
| J joule | — |
| kJ kilojoule | — |
| MJ megajoule | — |
| GJ gigajoule | — |
| Wh watt-hour | — |
| kWh kilowatt-hour | — |
| MWh megawatt-hour | — |
| BTU British thermal unit | — |
| kBtu thousand BTU | — |
| MMBtu million BTU | — |
| therm 100,000 BTU | — |
| kcal kilocalorie | — |
Input
Result
Input
Riello notation is min / high-low ÷ high-high (the ÷ is European “to”). Pasting it fills the burner fields above and decodes the adjustable high-fire band — the firing diagram and the commissioned high-fire setting are authoritative.
Sizing & turndown
Quick reference & the MBH / MMBtu trap
M is the Roman thousand, not mega. In HVAC, MBH = MBtu/hr = MBtuh all mean thousand BTU/hr, while MMBtu means million BTU. Reading an “MBtu” as a million (or an “MMBtu” as a thousand) is a 1000× error — this tool labels both explicitly and parses MBH / MBtu/hr as the same unit.
| 1 of… | equals |
|---|---|
| kW | 3.412 MBH = 0.2843 ton = 1.341 hp |
| ton (refrig.) | 12 MBH = 3.517 kW = 4.72 hp |
| hp | 0.7457 kW = 2.544 MBH |
| boiler hp | 33.47 MBH = 9.81 kW = 0.0335 MMBtu/hr |
| MMBtu/hr | 1,000 MBH = 293.1 kW |
| therm | 100,000 BTU = 29.31 kWh = 0.1 MMBtu |
| kWh | 3,412 BTU = 3.6 MJ |
| MMBtu | 293.1 kWh = 1,055 MJ = 10 therms |
Worked example (the service call that prompted this tool): a 167 kW boiler is 570 MBH; an 835 MBH-input boiler fired down to a 570 MBH burner minimum gives 835 ÷ 570 ≈ 1.46:1 turndown — poor, and a predictor of short-cycling. Match the burner output to the boiler input (fuel fired), not its gross output, and multiply per-boiler ratings by quantity for plant totals.