BACnet Engineering Units Decoder BACnet
The whole BACnet Units enumeration in one filterable table — paste the number a point reports for its units and get the name.
Units property (117), an enumeration: the wire carries a number and the workstation maps it to a unit like degrees-Celsius or cubic-feet-per-minute.
When a tool shows the bare number — an old database, a foreign device, a raw capture — this decodes it.
Type a value in the decode box, or filter the full 0–254 standard enumeration by number, name, or symbol.
The input is seeded with an example — edit it to your number.
Input
The number a property sheet, a trend export, or a Wireshark decode shows for the point's Units property.
Output
The full BACnet Units enumeration (0–254)
Every standard value of the Units property, ascending by number. Click a value to copy it. Symbols in parentheses are searchable too.
| Value | Engineering unit | Domain |
|---|---|---|
| 0 | square-meters (m²) | Length & area |
| 1 | square-feet (ft²) | Length & area |
| 2 | milliamperes (mA) | Electrical |
| 3 | amperes (A) | Electrical |
| 4 | ohms (Ω) | Electrical |
| 5 | volts (V) | Electrical |
| 6 | kilovolts | |
| 7 | megavolts | |
| 8 | volt-amperes (VA) | Electrical |
| 9 | kilovolt-amperes (kVA) | Electrical |
| 10 | megavolt-amperes | |
| 11 | volt-amperes-reactive (var) | Electrical |
| 12 | kilovolt-amperes-reactive (kvar) | Electrical |
| 13 | megavolt-amperes-reactive | |
| 14 | degrees-phase | |
| 15 | power-factor | Electrical |
| 16 | joules | |
| 17 | kilojoules | |
| 18 | watt-hours | |
| 19 | kilowatt-hours (kWh) | Energy |
| 20 | btus (Btu) | Energy |
| 21 | therms | Energy |
| 22 | ton-hours | Energy |
| 23 | joules-per-kilogram-dry-air (J/kg) | Humidity & enthalpy |
| 24 | btus-per-pound-dry-air (Btu/lb) | Humidity & enthalpy |
| 25 | cycles-per-hour | |
| 26 | cycles-per-minute | |
| 27 | hertz (Hz) | Frequency & speed |
| 28 | grams-of-water-per-kilogram-dry-air (g/kg) | Humidity & enthalpy |
| 29 | percent-relative-humidity (%RH) | Humidity & enthalpy |
| 30 | millimeters (mm) | Length & area |
| 31 | meters (m) | Length & area |
| 32 | inches (in) | Length & area |
| 33 | feet (ft) | Length & area |
| 34 | watts-per-square-foot (W/ft²) | Power |
| 35 | watts-per-square-meter (W/m²) | Power |
| 36 | lumens (lm) | Light |
| 37 | luxes (lx) | Light |
| 38 | foot-candles (fc) | Light |
| 39 | kilograms (kg) | Mass & mass flow |
| 40 | pounds-mass (lb) | Mass & mass flow |
| 41 | tons | |
| 42 | kilograms-per-second | |
| 43 | kilograms-per-minute | |
| 44 | kilograms-per-hour (kg/h) | Mass & mass flow |
| 45 | pounds-mass-per-minute (lb/min) | Mass & mass flow |
| 46 | pounds-mass-per-hour (lb/h) | Mass & mass flow |
| 47 | watts (W) | Power |
| 48 | kilowatts (kW) | Power |
| 49 | megawatts (MW) | Power |
| 50 | btus-per-hour (Btu/h) | Power |
| 51 | horsepower (hp) | Power |
| 52 | tons-refrigeration (tons) | Power |
| 53 | pascals (Pa) | Pressure |
| 54 | kilopascals (kPa) | Pressure |
| 55 | bars (bar) | Pressure |
| 56 | pounds-force-per-square-inch (psi) | Pressure |
| 57 | centimeters-of-water | |
| 58 | inches-of-water (in. w.c.) | Pressure |
| 59 | millimeters-of-mercury (mmHg) | Pressure |
| 60 | centimeters-of-mercury | |
| 61 | inches-of-mercury (inHg) | Pressure |
| 62 | degrees-Celsius (°C) | Temperature |
| 63 | kelvin (K) | Temperature |
| 64 | degrees-Fahrenheit (°F) | Temperature |
| 65 | degree-days-Celsius | Temperature |
| 66 | degree-days-Fahrenheit | Temperature |
| 67 | years | |
| 68 | months | |
| 69 | weeks | |
| 70 | days | Time |
| 71 | hours (h) | Time |
| 72 | minutes (min) | Time |
| 73 | seconds (s) | Time |
| 74 | meters-per-second (m/s) | Velocity |
| 75 | kilometers-per-hour | |
| 76 | feet-per-second | |
| 77 | feet-per-minute (fpm) | Velocity |
| 78 | miles-per-hour | |
| 79 | cubic-feet (ft³) | Volume |
| 80 | cubic-meters (m³) | Volume |
| 81 | imperial-gallons | |
| 82 | liters (L) | Volume |
| 83 | us-gallons (gal) | Volume |
| 84 | cubic-feet-per-minute (CFM) | Flow |
| 85 | cubic-meters-per-second (m³/s) | Flow |
| 86 | imperial-gallons-per-minute | |
| 87 | liters-per-second (L/s) | Flow |
| 88 | liters-per-minute (L/min) | Flow |
| 89 | us-gallons-per-minute (gpm) | Flow |
| 90 | degrees-angular | |
| 91 | degrees-Celsius-per-hour | |
| 92 | degrees-Celsius-per-minute | |
| 93 | degrees-Fahrenheit-per-hour | |
| 94 | degrees-Fahrenheit-per-minute | |
| 95 | no-units | General |
| 96 | parts-per-million (ppm) | General |
| 97 | parts-per-billion (ppb) | General |
| 98 | percent (%) | General |
| 99 | percent-per-second | |
| 100 | per-minute | |
| 101 | per-second | |
| 102 | psi-per-degree-Fahrenheit | |
| 103 | radians | |
| 104 | revolutions-per-minute (RPM) | Frequency & speed |
| 105 | currency1 | |
| 106 | currency2 | |
| 107 | currency3 | |
| 108 | currency4 | |
| 109 | currency5 | |
| 110 | currency6 | |
| 111 | currency7 | |
| 112 | currency8 | |
| 113 | currency9 | |
| 114 | currency10 | |
| 115 | square-inches | |
| 116 | square-centimeters | |
| 117 | btus-per-pound | |
| 118 | centimeters | |
| 119 | pounds-mass-per-second | |
| 120 | delta-degrees-Fahrenheit (Δ°F) | Temperature |
| 121 | delta-kelvin (ΔK) | Temperature |
| 122 | kilohms (kΩ) | Electrical |
| 123 | megohms | |
| 124 | millivolts | |
| 125 | kilojoules-per-kilogram | |
| 126 | megajoules | |
| 127 | joules-per-degree-kelvin | |
| 128 | joules-per-kilogram-degree-kelvin | |
| 129 | kilohertz | |
| 130 | megahertz | |
| 131 | per-hour | |
| 132 | milliwatts | |
| 133 | hectopascals | |
| 134 | millibars | |
| 135 | cubic-meters-per-hour (m³/h) | Flow |
| 136 | liters-per-hour | |
| 137 | kw-hours-per-square-meter | |
| 138 | kw-hours-per-square-foot | |
| 139 | megajoules-per-square-meter | |
| 140 | megajoules-per-square-foot | |
| 141 | watts-per-square-meter-degree-kelvin | |
| 142 | cubic-feet-per-second | |
| 143 | percent-obscuration-per-foot | |
| 144 | percent-obscuration-per-meter | |
| 145 | milliohms | |
| 146 | megawatt-hours (MWh) | Energy |
| 147 | kilo-btus (kBtu) | Energy |
| 148 | mega-btus | |
| 149 | kilojoules-per-kilogram-dry-air | |
| 150 | megajoules-per-kilogram-dry-air | |
| 151 | kilojoules-per-degree-kelvin | |
| 152 | megajoules-per-degree-kelvin | |
| 153 | newton | |
| 154 | grams-per-second | |
| 155 | grams-per-minute | |
| 156 | tons-per-hour | |
| 157 | kilo-btus-per-hour (MBH) | Power |
| 158 | hundredths-seconds | |
| 159 | milliseconds | |
| 160 | newton-meters | |
| 161 | millimeters-per-second | |
| 162 | millimeters-per-minute | |
| 163 | meters-per-minute | |
| 164 | meters-per-hour | |
| 165 | cubic-meters-per-minute | |
| 166 | meters-per-second-per-second | |
| 167 | amperes-per-meter | |
| 168 | amperes-per-square-meter | |
| 169 | ampere-square-meters | |
| 170 | farads | |
| 171 | henrys | |
| 172 | ohm-meters | |
| 173 | siemens | |
| 174 | siemens-per-meter | |
| 175 | teslas | |
| 176 | volts-per-degree-kelvin | |
| 177 | volts-per-meter | |
| 178 | webers | |
| 179 | candelas | |
| 180 | candelas-per-square-meter | |
| 181 | kelvin-per-hour | |
| 182 | kelvin-per-minute | |
| 183 | joule-seconds | |
| 184 | radians-per-second | |
| 185 | square-meters-per-newton | |
| 186 | kilograms-per-cubic-meter | |
| 187 | newton-seconds | |
| 188 | newtons-per-meter | |
| 189 | watts-per-meter-per-degree-kelvin | |
| 190 | microsiemens | |
| 191 | cubic-feet-per-hour | |
| 192 | us-gallons-per-hour | |
| 193 | kilometers | |
| 194 | micrometers | |
| 195 | grams | |
| 196 | milligrams | |
| 197 | milliliters | |
| 198 | milliliters-per-second | |
| 199 | decibels | |
| 200 | decibels-millivolt | |
| 201 | decibels-volt | |
| 202 | millisiemens | |
| 203 | watt-reactive-hours | |
| 204 | kilowatt-reactive-hours | |
| 205 | megawatt-reactive-hours | |
| 206 | millimeters-of-water | |
| 207 | per-mille | |
| 208 | grams-per-gram | |
| 209 | kilograms-per-kilogram | |
| 210 | grams-per-kilogram | |
| 211 | milligrams-per-gram | |
| 212 | milligrams-per-kilogram | |
| 213 | grams-per-milliliter | |
| 214 | grams-per-liter | |
| 215 | milligrams-per-liter | |
| 216 | micrograms-per-liter | |
| 217 | grams-per-cubic-meter | |
| 218 | milligrams-per-cubic-meter | |
| 219 | micrograms-per-cubic-meter | |
| 220 | nanograms-per-cubic-meter | |
| 221 | grams-per-cubic-centimeter | |
| 222 | becquerels | |
| 223 | kilobecquerels | |
| 224 | megabecquerels | |
| 225 | gray | |
| 226 | milligray | |
| 227 | microgray | |
| 228 | sieverts | |
| 229 | millisieverts | |
| 230 | microsieverts | |
| 231 | microsieverts-per-hour | |
| 232 | decibels-a | |
| 233 | nephelometric-turbidity-unit | |
| 234 | ph | |
| 235 | grams-per-square-meter | |
| 236 | minutes-per-degree-kelvin | |
| 237 | ohm-meter-squared-per-meter | |
| 238 | ampere-seconds | |
| 239 | volt-ampere-hours | |
| 240 | kilovolt-ampere-hours | |
| 241 | megavolt-ampere-hours | |
| 242 | volt-ampere-reactive-hours | |
| 243 | kilovolt-ampere-reactive-hours | |
| 244 | megavolt-ampere-reactive-hours | |
| 245 | volt-square-hours | |
| 246 | ampere-square-hours | |
| 247 | joule-per-hours | |
| 248 | cubic-feet-per-day | |
| 249 | cubic-meters-per-day | |
| 250 | watt-hours-per-cubic-meter | |
| 251 | joules-per-cubic-meter | |
| 252 | mole-percent | |
| 253 | pascal-seconds | |
| 254 | million-standard-cubic-feet-per-minute | |
| No units match that filter. | ||
Imported from bacnet-stack's BACnetEngineeringUnits enum (the de-facto machine-readable form of the ASHRAE 135 Units enumeration, which is paywalled) — retrieved 2026-07-12: 255 standard values, 0–254. The field-common rows carry the curated names and symbols shared with the Object Reference; the long-tail rows use bacnet-stack's spelling and should be confirmed against the standard for exact wording. Values 256 and up are the proprietary/vendor range — no assigned name here.
What the Units property is
Every analog object carries a Units property (117) that says what its Present_Value means — a number without a unit is just a number. BACnet stores it as an enumeration: rather than send the string "degrees-Celsius" on the wire, the device sends the integer 62, and the reading client looks the name up. That keeps messages small and language-neutral, at the cost of one indirection — which is exactly the indirection this page removes.
The enumeration is grouped loosely by domain — temperature in the low 60s, pressure in the 50s, flow in the 80s, electrical near the start — but the numbers are assigned in historical order within each edition, so there is no arithmetic to it. You either know it or you look it up.
Standard and proprietary ranges
Values 0–255 are ASHRAE's to assign, and the current standard defines names through 254 (255 is a reserved ceiling). A device reporting a units value in that range but showing no name usually means the client's database predates the value — not that the number is wrong.
256–65535 is the proprietary/vendor range, the same idea as the vendor-specific object types on the Object Reference: a manufacturer may define a unit its own equipment understands. A number there has no standard meaning, so the answer lives in the vendor's documentation — and the Vendor ID lookup tells you whose documentation to open.
Where you see raw units values
Three places, usually: a property sheet that lists Units as a number instead of resolving it, a trend or point export whose columns carry the enum rather than the label, and a decoded packet in Wireshark where the Units tag shows the bare Unsigned integer. In all three it is the same number — paste it above.
BACnet engineering units FAQ
What is the BACnet Units property?
Units) carries the engineering units of an object's Present_Value — degrees-Celsius, cubic-feet-per-minute, percent, and so on. It is an enumeration — the wire carries an integer, and the workstation maps the number to a unit name. This page is that map. See the BACnet Object Reference for the property list it belongs to.